Table of Contents
The Xiaomi Mi 11 Ultra is a great mobile device manufactured under the Xiaomi brand, and the flagship of this series comes out early most of the time.
In this article, you will find the best and current price of the Xiaomi Mi 11 Ultra in Nigeria along with detailed specifications and key features. Best and affordable 4G Mobile Phones Under 150,000 Naira in Nigeria.
The best Xiaomi smartphone of 2021? With the Mi 11 Ultra, Xiaomi tried to create the best flagship smartphone in the Android space. The Mi 11 Ultra comes with a “massive” camera system.
Xiaomi Mi 11 Ultra price in Nigeria
How much is the Xiaomi Mi 11 Ultra in Nigeria? Xiaomi Mi 11 Ultra is available and on sale for the price of 300,000 (NGN). And it can be purchased at any popular e-commerce store in Nigeria – Jumia, Konga, Jiji, etc. Best phones to buy in 2021.
Consumers who decide to purchase the 12GB / 256GB model will have to pay approximately $1,399, while the 12GB / 512GB model costs approximately $1,499. Users that desire the top of the line 12GB / 512GB model with ceramics will have to pay approximately $1,615.
Company: | Xiaomi |
Phone Model: | Mi 11 Ultra – M2102K1G, M2102K1C |
Price In Nigeria: | 300,000 Naira |
Display: | 6.81 inches AMOLED |
Chipset: | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
Battery: | Li-Po 5000 mAh, non-removable |
OS: | Android 11, MIUI 12.5 |
Colours: | Ceramic White (Cosmic White), Ceramic Black (Cosmic Black) |
Launch Date in Nigeria: | 2021, April 02 |
Xiaomi Mi 11 Summary and Review
The design of the Mi 11 Ultra is stunning. It has an aluminium frame, a curved display with Corning Gorilla Glass Victus, and a ceramic back. However, all these premium materials contribute to the 234g weight. The back has a 1.1-inch OLED display which can be used to show the battery level, notifications, or even use as a viewfinder in the camera app.
Coming to the main display on the front, the Mi 11 Ultra uses a 6.81-inch QHD+ (3200×1440) AMOLED panel with a 120Hz variable refresh rate, a 480Hz touch sampling rate, and support for popular HDR formats such as HDR10+ and Dolby Vision. Xiaomi says it has used Samsung’s latest E4 AMOLED panel type, which on the Mi 11 Ultra, can achieve an impressive peak brightness of 1,700 nits.
You get an in-display fingerprint sensor but it isn’t the quickest or the most consistent one I’ve used. What’s more intuitive is face recognition on the Mi 11 Ultra, which is lightning quick and works even when the phone is upside down.
The main display on the Mi 11 Ultra is easily one of the best out there. HDR videos look good when played locally or even on YouTube. Heavy titles such as Call of Duty: Mobile and Asphalt 9: Legends ran smoothly without skipping a beat. Actual battery life was more than satisfactory during the review period.
The areas in which this phone does excel include its excellent build quality, the vivid high-refresh-rate display, all-day battery life, and the very good set of cameras. The relatively spam-free MIUI experience is also refreshing.
Xiaomi Mi 11 Specifications
Below is the full specification of the Xiaomi Mi 11 in Nigeria:
BODY | |
Dimensions | 164.3 x 74.6 x 8.4 mm (6.47 x 2.94 x 0.33 in) |
Weight | 234 g (8.25 oz) |
Colours | Ceramic White (Cosmic White), Ceramic Black (Cosmic Black) |
Body Material | Glass front (Gorilla Glass Victus), ceramic back, aluminium frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Xiaomi Mi 11 Ultra DISPLAY | |
Size | 6.81 inches, 112.0 cm2 (~91.4% screen-to-body ratio) |
Type | AMOLED, 1B colours, 120Hz, HDR10+, Dolby Vision, 900 nits (HBM), 1700 nits (peak) |
Resolutions | 1440 x 3200 pixels, 20:9 ratio (~515 PPI density) |
Protection | Corning Gorilla Glass Victus |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 42, 66 – International |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA – International |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Xiaomi Mi 11 Ultra CAMERA | |
Rear Triple | 50 MP, f/2.0, 24mm (wide), 1/1.12″, 1.4µm, Dual Pixel PDAF, Laser AF, OIS 48 MP, f/4.1, 120mm (periscope telephoto), 1/2.0″, 0.8µm, PDAF, OIS, 5x optical zoom 48 MP, f/2.2, 12mm, 128˚ (ultrawide), 1/2.0″, 0.8µm, PDAF |
Features | Dual-LED flash, HDR, panorama, 1.1” AMOLED selfie display |
Videos | [email protected], [email protected]/60fps, [email protected]/60/120/240/960/1920fps, gyro-EIS, HDR10+ rec. |
Front Single | 20 MP, f/2.2, 27mm (wide), 1/3.4″, 0.8µm |
HARDWARE | |
OS | Android 11, MIUI 12.5 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
GPU | Adreno 660 |
RAM | 8GB – 12GB |
Storage | 256GB – 512GB |
Card Slot | No |
Xiaomi Mi 11 Ultra BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Fast Charging | Fast charging 67W, 100% in 36 min (advertised) |
Battery features | Reverse wireless charging 10W Power Delivery 3.0 Quick Charge 4+ |
COMMS | |
Sound | 24-bit/192kHz audio, Tuned by Harman Kardon |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, colour spectrum |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
I need it.. How can I get it?
I need that phone to buy were can I get it from